Results Backtest · simulated
Thursday, 8 October 2026
+£717.38
32 singles · 8 winners · singles +£540.50 · Elite Multi +£176.88
Simulated: these tips were not given at the time. They show how the same rules would have done on this day.
Singles
| Time | Course | Horse | Line | Price | SP | Pos | Result | £10 P/L |
|---|---|---|---|---|---|---|---|---|
| 1:30 | Bath | Al's River | Elite Flat | 12/1 | 100/30F | 11 | Lost | −£10.00 |
| 1:51 | Thurles (IRE) | Togetherwearefree | Elite Flat | 33/1 | 33/1 | 7 | Lost | −£10.00 |
| 1:51 | Thurles (IRE) | Postponing Reality | Elite Flat | 7/1 | 5/1 | 4 | Lost | −£10.00 |
| 1:56 | Market Rasen | Ballygeary | Elite Jumps | 9/1 | 8/1 | 1 | Won R4 20p | +£72.00 |
| 1:56 | Market Rasen | Latin | Elite Jumps | 10/1 | 15/2 | 2 | Lost | −£10.00 |
| 2:05 | Bath | Urumita | Elite Flat | 5/1 | 7/2 | 1 | Won R4 5p | +£47.50 |
| 2:05 | Bath | Go Go Girl | Elite Flat | 13/2 | 11/8F | 2 | Lost | −£10.00 |
| 2:10 | Tramore (IRE) | Grace's Legacy | Elite Jumps | 7/1 | 7/1 | 3 | Lost | −£10.00 |
| 2:10 | Tramore (IRE) | Roll It Roisin | Elite Jumps | 11/1 | 16/1 | 5 | Lost | −£10.00 |
| 2:31 | Market Rasen | Who's Glen | Elite Jumps | 6/1 | 5/2 | 3 | Lost | −£10.00 |
| 2:31 | Market Rasen | Downtown Nashville | Elite Jumps | 13/2 | 7/2 | 2 | Lost | −£10.00 |
| 2:40 | Bath | Hi Lord | Elite Flat | 12/1 | 4/1 | 1 | Won | +£120.00 |
| 3:06 | Market Rasen | Hiero Sport | Elite Jumps | 10/1 | 9/2 | 2 | Lost | −£10.00 |
| 3:06 | Market Rasen | Cap Ricochet | Elite Jumps | 11/1 | 10/1 | 1 | Won | +£110.00 |
| 3:15 | Bath | Pierian | Elite Flat | 17/2 | 100/30 | 4 | Lost | −£10.00 |
| 4:05 | Ayr | Ashen | Elite Flat | 9/1 | 6/1 | 3 | Lost | −£10.00 |
| 4:11 | Thurles (IRE) | Pierre Grosse | Elite Flat | 14/1 | 10/1 | 2 | Lost | −£10.00 |
| 4:11 | Thurles (IRE) | Nermal | Elite Flat | 6/1 | 7/2 | 3 | Lost | −£10.00 |
| 4:16 | Market Rasen | Quick Of The Night | Elite Jumps | 14/1 | 9/2 | 1 | Won | +£140.00 |
| 4:16 | Market Rasen | Leave Her To Me | Elite Jumps | 8/1 | 12/1 | 7 | Lost | −£10.00 |
| 4:16 | Market Rasen | Mistral Blue | Elite Jumps | 12/1 | 9/1 | 3 | Lost | −£10.00 |
| 4:30 | Tramore (IRE) | Dontcavein | Elite Jumps | 12/1 | 100/30 | 4 | Lost | −£10.00 |
| 4:43 | Thurles (IRE) | Purple Bandit | Elite Flat | 8/1 | 14/1 | 5 | Lost | −£10.00 |
| 4:55 | Bath | Sweet Horizon | Elite Flat | 6/1 | 3/1F | 1 | Won R4 15p | +£51.00 |
| 5:00 | Southwell (AW) | State Express | Elite Flat | 12/1 | 9/1 | 1 | Won | +£120.00 |
| 5:13 | Ayr | Furhaan | Elite Flat | 13/2 | 100/30 | 3 | Lost | −£10.00 |
| 5:20 | Thurles (IRE) | Glittering Gem | Elite Flat | 10/1 | 14/1 | 2 | Lost | −£10.00 |
| 5:30 | Southwell (AW) | Velardo | Elite Flat | 20/1 | 25/1 | 7 | Lost | −£10.00 |
| 6:30 | Southwell (AW) | Whiskey Galore | Elite Flat | 11/2 | 4/1 | 4 | Lost | −£10.00 |
| 8:00 | Southwell (AW) | Eagle Storm | Elite Flat | 33/1 | 66/1 | 6 | Lost | −£10.00 |
| 8:00 | Southwell (AW) | Cool King | Elite Flat | 12/1 | 11/1 | 1 | Won | +£120.00 |
| 8:30 | Southwell (AW) | Nostrum | Elite Flat | 9/2 | 10/11F | 3 | Lost | −£10.00 |
Multis
| Multi | Staked | Returned | P/L |
|---|---|---|---|
| Elite Multi | £20.00 | £196.88 | +£176.88 |
| Elite 15 Doubles | £30.00 | £220.80 | +£190.80 |
| Elite Lucky 15 | £30.00 | £259.82 | +£229.82 |
| Flat 15 Doubles | £30.00 | £375.33 | +£345.33 |
| Jumps 6 Doubles | £12.00 | £6.24 | −£5.76 |
| Flat Heinz | £11.40 | £155.33 | +£143.93 |
| Flat Super Heinz | £24.00 | £155.33 | +£131.33 |
Elite Multi · Ten each-way doubles on the five biggest-value Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:30 | Bath | Al's River | 42/5 | 11 | 4 | Lost |
| 2:10 | Tramore (IRE) | Grace's Legacy | 7/1 | 3 | 3 | Placed |
| 2:31 | Market Rasen | Downtown Nashville | 38/9 | 2 | 1 | Lost |
| 5:00 | Southwell (AW) | State Express | 12/1 | 1 | 4 | Won |
| 8:00 | Southwell (AW) | Cool King | 12/1 | 1 | 3 | Won |
Elite 15 Doubles · Fifteen each-way doubles on the top six Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:30 | Bath | Al's River | 42/5 | 11 | 4 | Lost |
| 1:56 | Market Rasen | Latin | 8/1 | 2 | 3 | Placed |
| 2:10 | Tramore (IRE) | Grace's Legacy | 7/1 | 3 | 3 | Placed |
| 2:31 | Market Rasen | Downtown Nashville | 38/9 | 2 | 1 | Lost |
| 5:00 | Southwell (AW) | State Express | 12/1 | 1 | 4 | Won |
| 8:00 | Southwell (AW) | Cool King | 12/1 | 1 | 3 | Won |
Elite Lucky 15 · An each-way Lucky 15 on the top four Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:10 | Tramore (IRE) | Grace's Legacy | 7/1 | 3 | 3 | Placed |
| 2:31 | Market Rasen | Downtown Nashville | 38/9 | 2 | 1 | Lost |
| 5:00 | Southwell (AW) | State Express | 12/1 | 1 | 4 | Won |
| 8:00 | Southwell (AW) | Cool King | 12/1 | 1 | 3 | Won |
Flat 15 Doubles · Fifteen each-way doubles on the six Flat picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:05 | Bath | Go Go Girl | 7.175 | 2 | 2 | Placed |
| 4:43 | Thurles (IRE) | Purple Bandit | 15/2 | 5 | 3 | Lost |
| 4:55 | Bath | Sweet Horizon | 51/10 | 1 | 3 | Won |
| 5:00 | Southwell (AW) | State Express | 12/1 | 1 | 4 | Won |
| 5:13 | Ayr | Furhaan | 13/2 | 3 | 2 | Lost |
| 8:00 | Southwell (AW) | Cool King | 12/1 | 1 | 3 | Won |
Jumps 6 Doubles · Six each-way doubles on the four jumps picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:56 | Market Rasen | Latin | 8/1 | 2 | 3 | Placed |
| 2:10 | Tramore (IRE) | Grace's Legacy | 7/1 | 3 | 3 | Placed |
| 2:31 | Market Rasen | Downtown Nashville | 38/9 | 2 | 1 | Lost |
| 4:16 | Market Rasen | Leave Her To Me | 8/1 | 7 | 3 | Lost |
Flat Heinz · An each-way Heinz (57 bets) on the six Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:05 | Bath | Go Go Girl | 7.175 | 2 | 2 | Placed |
| 4:43 | Thurles (IRE) | Purple Bandit | 15/2 | 5 | 3 | Lost |
| 4:55 | Bath | Sweet Horizon | 51/10 | 1 | 3 | Won |
| 5:00 | Southwell (AW) | State Express | 12/1 | 1 | 4 | Won |
| 5:13 | Ayr | Furhaan | 13/2 | 3 | 2 | Lost |
| 8:00 | Southwell (AW) | Cool King | 12/1 | 1 | 3 | Won |
Flat Super Heinz · An each-way Super Heinz (120 bets) on the seven Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:05 | Bath | Go Go Girl | 7.175 | 2 | 2 | Placed |
| 3:15 | Bath | Pierian | 7/1 | 4 | 3 | Lost |
| 4:43 | Thurles (IRE) | Purple Bandit | 15/2 | 5 | 3 | Lost |
| 4:55 | Bath | Sweet Horizon | 51/10 | 1 | 3 | Won |
| 5:00 | Southwell (AW) | State Express | 12/1 | 1 | 4 | Won |
| 5:13 | Ayr | Furhaan | 13/2 | 3 | 2 | Lost |
| 8:00 | Southwell (AW) | Cool King | 12/1 | 1 | 3 | Won |
Settled at the first price (singles: best bookmaker price when the market opened; multis: Bet365's, each way at the unit stake a line), Rule 4 deducted, non-runners void. The day total is the singles plus the Elite Multi.