Results Backtest · simulated
Saturday, 3 October 2026
+£375.00
32 singles · 6 winners · singles +£249.00 · Elite Multi +£126.00
Simulated: these tips were not given at the time. They show how the same rules would have done on this day.
Singles
| Time | Course | Horse | Line | Price | SP | Pos | Result | £10 P/L |
|---|---|---|---|---|---|---|---|---|
| 12:25 | Newmarket | Lady Dora Mae | Elite Flat | 12/1 | 7/1 | 6 | Lost | −£10.00 |
| 1:15 | Ascot | American Gal | Elite Flat | 35/1 | 17/2 | 2 | Lost | −£10.00 |
| 1:15 | Ascot | Awaken | Elite Flat | 16/1 | 18/1 | 9 | Lost | −£10.00 |
| 1:35 | Newmarket | Calendar Girl | Elite Flat | 20/1 | 12/1 | 4 | Lost | −£10.00 |
| 1:35 | Newmarket | Secret Of Life | Elite Flat | 30/1 | 28/1 | 7 | Lost | −£10.00 |
| 1:50 | Ascot | Fluorescence | Elite Flat | 15/2 | 4/1 | 4 | Lost | −£10.00 |
| 2:02 | Fontwell | McGregors Charge | Elite Jumps | 11/2 | 9/2 | 3 | Lost | −£10.00 |
| 2:25 | Ascot | By The Book | Elite Flat | 11/2 | 3/1 | 4 | Lost | −£10.00 |
| 2:30 | Gowran Park (IRE) | Smallcraftwarning | Elite Jumps | 14/1 | 4/1F | 1 | Won | +£140.00 |
| 3:10 | Fontwell | Sapphire Dream | Elite Jumps | 33/1 | 28/1 | 5 | Lost | −£10.00 |
| 3:15 | Newmarket | Chapel Stream | Elite Flat | 16/1 | 14/1 | 3 | Lost | −£10.00 |
| 3:35 | Ascot | Poet Master | Elite Flat | 25/1 | 22/1 | 11 | Lost | −£10.00 |
| 3:45 | Fontwell | Majestic Moment | Elite Jumps | 14/1 | 4/1 | 3 | Lost | −£10.00 |
| 3:55 | Redcar | Vafortino | Elite Flat | 16/1 | 10/1 | 5 | Lost | −£10.00 |
| 3:55 | Redcar | Valvano | Elite Flat | 7/1 | 9/4F | 7 | Lost | −£10.00 |
| 4:10 | Ascot | Gold Star Hero | Elite Flat | 6/1 | 7/2 | 1 | Won R4 5p | +£57.00 |
| 4:25 | Fontwell | Devon Red | Elite Jumps | 10/1 | 100/30 | 4 | Lost | −£10.00 |
| 4:35 | Redcar | Welbury | Elite Flat | 10/1 | 4/1 | 3 | Lost | −£10.00 |
| 4:45 | Southwell (AW) | Betelgeuse | Elite Flat | 14/1 | 20/1 | 6 | Lost | −£10.00 |
| 4:45 | Southwell (AW) | Tinkety Tonk | Elite Flat | 11/2 | 11/2 | 1 | Won | +£55.00 |
| 4:50 | Gowran Park (IRE) | Sir Allen | Elite Jumps | 14/1 | 18/1 | 1 | Won R4 45p | +£77.00 |
| 4:50 | Gowran Park (IRE) | Siege Of Carthage | Elite Jumps | 50/1 | 13/2 | 5 | Lost | −£10.00 |
| 5:00 | Fontwell | Glance Of Glory | Elite Jumps | 6/1 | 11/4 | 1 | Won | +£60.00 |
| 5:20 | Southwell (AW) | Love Rome | Elite Flat | 10/1 | 7/2F | 8 | Lost | −£10.00 |
| 5:25 | Gowran Park (IRE) | Banjaxed | Elite Jumps | 14/1 | 14/1 | 4 | Lost | −£10.00 |
| 5:25 | Gowran Park (IRE) | Astley | Elite Jumps | 14/1 | 8/1 | 3 | Lost | −£10.00 |
| 5:40 | Redcar | Mo Of Cairo | Elite Flat | 9/2 | 7/4F | 4 | Lost | −£10.00 |
| 5:55 | Southwell (AW) | Nostrum | Elite Flat | 12/1 | 3/1F | 1 | Won | +£120.00 |
| 7:00 | Southwell (AW) | All You Can Be | Elite Flat | 10/1 | 9/1 | 3 | Lost | −£10.00 |
| 7:30 | Southwell (AW) | Inca Heights | Elite Flat | 14/1 | 28/1 | 10 | Lost | −£10.00 |
| 8:00 | Southwell (AW) | General Assembly | Elite Flat | 16/1 | 7/1 | 4 | Lost | −£10.00 |
| 8:30 | Southwell (AW) | Thankyou Baroness | Elite Flat | 25/1 | 10/1 | 3 | Lost | −£10.00 |
Multis
| Multi | Staked | Returned | P/L |
|---|---|---|---|
| Elite Multi | £20.00 | £146.00 | +£126.00 |
| Elite 15 Doubles | £30.00 | £146.00 | +£116.00 |
| Elite Lucky 15 | £30.00 | £29.60 | −£0.40 |
| Flat 15 Doubles | £30.00 | £104.90 | +£74.90 |
| Jumps 6 Doubles | £12.00 | £81.20 | +£69.20 |
| Flat Heinz | £11.40 | £11.87 | +£0.47 |
| Flat Super Heinz | £24.00 | £23.59 | −£0.41 |
Elite Multi · Ten each-way doubles on the five biggest-value Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:25 | Ascot | By The Book | 5.675 | 4 | 2 | Lost |
| 4:25 | Fontwell | Devon Red | 15/2 | 4 | 3 | Lost |
| 4:35 | Redcar | Welbury | 10/1 | 3 | 4 | Placed |
| 5:00 | Fontwell | Glance Of Glory | 6/1 | 1 | 1 | Won |
| 5:55 | Southwell (AW) | Nostrum | 12/1 | 1 | 4 | Won |
Elite 15 Doubles · Fifteen each-way doubles on the top six Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:25 | Ascot | By The Book | 5.675 | 4 | 2 | Lost |
| 3:55 | Redcar | Valvano | 6/1 | 7 | 3 | Lost |
| 4:25 | Fontwell | Devon Red | 15/2 | 4 | 3 | Lost |
| 4:35 | Redcar | Welbury | 10/1 | 3 | 4 | Placed |
| 5:00 | Fontwell | Glance Of Glory | 6/1 | 1 | 1 | Won |
| 5:55 | Southwell (AW) | Nostrum | 12/1 | 1 | 4 | Won |
Elite Lucky 15 · An each-way Lucky 15 on the top four Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:25 | Ascot | By The Book | 5.675 | 4 | 2 | Lost |
| 4:25 | Fontwell | Devon Red | 15/2 | 4 | 3 | Lost |
| 4:35 | Redcar | Welbury | 10/1 | 3 | 4 | Placed |
| 5:55 | Southwell (AW) | Nostrum | 12/1 | 1 | 4 | Won |
Flat 15 Doubles · Fifteen each-way doubles on the six Flat picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:25 | Ascot | By The Book | 5.675 | 4 | 2 | Lost |
| 3:15 | Newmarket | Chapel Stream | 16/1 | 3 | 1 | Lost |
| 3:55 | Redcar | Valvano | 6/1 | 7 | 3 | Lost |
| 4:10 | Ascot | Gold Star Hero | 57/10 | 1 | 4 | Won |
| 5:40 | Redcar | Mo Of Cairo | 9/2 | 4 | 4 | Placed |
| 5:55 | Southwell (AW) | Nostrum | 12/1 | 1 | 4 | Won |
Jumps 6 Doubles · Six each-way doubles on the four jumps picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:30 | Gowran Park (IRE) | Smallcraftwarning | 8/1 | 1 | 4 | Won |
| 4:25 | Fontwell | Devon Red | 15/2 | 4 | 3 | Lost |
| 5:00 | Fontwell | Glance Of Glory | 6/1 | 1 | 1 | Won |
| 5:25 | Gowran Park (IRE) | Astley | 6.85 | 3 | 2 | Lost |
Flat Heinz · An each-way Heinz (57 bets) on the six Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:25 | Ascot | By The Book | 5.675 | 4 | 2 | Lost |
| 3:15 | Newmarket | Chapel Stream | 16/1 | 3 | 1 | Lost |
| 3:55 | Redcar | Valvano | 6/1 | 7 | 3 | Lost |
| 4:10 | Ascot | Gold Star Hero | 57/10 | 1 | 4 | Won |
| 5:40 | Redcar | Mo Of Cairo | 9/2 | 4 | 4 | Placed |
| 5:55 | Southwell (AW) | Nostrum | 12/1 | 1 | 4 | Won |
Flat Super Heinz · An each-way Super Heinz (120 bets) on the seven Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:25 | Ascot | By The Book | 5.675 | 4 | 2 | Lost |
| 3:15 | Newmarket | Chapel Stream | 16/1 | 3 | 1 | Lost |
| 3:55 | Redcar | Valvano | 6/1 | 7 | 3 | Lost |
| 4:10 | Ascot | Gold Star Hero | 57/10 | 1 | 4 | Won |
| 4:35 | Redcar | Welbury | 10/1 | 3 | 4 | Placed |
| 5:40 | Redcar | Mo Of Cairo | 9/2 | 4 | 4 | Placed |
| 5:55 | Southwell (AW) | Nostrum | 12/1 | 1 | 4 | Won |
Settled at the first price (singles: best bookmaker price when the market opened; multis: Bet365's, each way at the unit stake a line), Rule 4 deducted, non-runners void. The day total is the singles plus the Elite Multi.