Results Backtest · simulated
Friday, 12 June 2026
−£67.75
35 singles · 4 winners · singles −£47.75 · Elite Multi −£20.00
Simulated: these tips were not given at the time. They show how the same rules would have done on this day.
Singles
| Time | Course | Horse | Line | Price | SP | Pos | Result | £10 P/L |
|---|---|---|---|---|---|---|---|---|
| 1:08 | Sandown | Perigord Noir | Elite Flat | 14/1 | 16/1 | 4 | Lost | −£10.00 |
| 1:08 | Sandown | Havana Grey Star | Elite Flat | 10/1 | 4/1 | 8 | Lost | −£10.00 |
| 2:25 | York | Furturra | Elite Flat | 6/1 | 9/1 | 2 | Lost | −£10.00 |
| 2:37 | Chester | Asia Force | Elite Flat | 11/2 | 8/1 | 3 | Lost | −£10.00 |
| 2:48 | Sandown | Encounter | Elite Flat | 11/1 | 7/2 | 3 | Lost | −£10.00 |
| 3:12 | Chester | Dartrey | Elite Flat | 8/1 | 10/1 | 8 | Lost | −£10.00 |
| 3:35 | York | Cailin Aine | Elite Flat | 10/1 | 6/1 | 4 | Lost | −£10.00 |
| 3:47 | Chester | Berkshire Boom | Elite Flat | 10/1 | 8/1 | 3 | Lost | −£10.00 |
| 3:58 | Sandown | Devil's Peak | Elite Flat | 10/1 | 11/1 | 5 | Lost | −£10.00 |
| 4:15 | Gowran Park | Golden Arizona | Elite Flat | 28/1 | 22/1 | 4 | Lost | −£10.00 |
| 4:20 | Chester | Quebella | Elite Flat | 5/1 | 5/4F | 3 | Lost | −£10.00 |
| 4:27 | Fairyhouse | Bit Of A Buzz | Elite Flat | 14/1 | 9/1 | 4 | Lost | −£10.00 |
| 5:08 | Sandown | Heroics | Elite Flat | 10/1 | 10/3 | 1 | Won R4 5p | +£95.00 |
| 5:13 | Newton Abbot | Lady Kara | Elite Jumps | 11/4 | 15/8 | 1 | Won | +£27.50 |
| 5:23 | Gowran Park | Gloriously Glam | Elite Flat | 11/1 | 12/1 | 8 | Lost | −£10.00 |
| 5:32 | Goodwood | Tallahassee Lassie | Elite Flat | 13/2 | 9/2 | 5 | Lost | −£10.00 |
| 5:37 | Fairyhouse | Dandy Land | Elite Flat | 10/1 | 7/1 | 8 | Lost | −£10.00 |
| 5:41 | Market Rasen | Steel Fixer | Elite Jumps | 33/1 | 40/1 | 4 | Lost | −£10.00 |
| 5:50 | Newton Abbot | Hurst Hill | Elite Jumps | 8/1 | 5/1 | 4 | Lost | −£10.00 |
| 5:50 | Newton Abbot | Final Entry | Elite Jumps | 15/2 | 6/4F | 3 | Lost | −£10.00 |
| 6:04 | Goodwood | Three Socks On | Elite Flat | 4/1 | 6/4J | 3 | Lost | −£10.00 |
| 6:25 | Newton Abbot | Linden Lane | Elite Jumps | 6/1 | 11/4J | 3 | Lost | −£10.00 |
| 6:45 | Fairyhouse | Moss Tucker | Elite Flat | 9/1 | 4/1 | 6 | Lost | −£10.00 |
| 6:45 | Fairyhouse | Queen Of The Bogs | Elite Flat | 10/1 | 10/1 | 2 | Lost | −£10.00 |
| 6:51 | Market Rasen | Blue Bear | Elite Jumps | 11/1 | 17/2 | 4 | Lost | −£10.00 |
| 7:00 | Newton Abbot | Donnie Azoff | Elite Jumps | 9/1 | 11/2 | 1 | Won R4 25p | +£67.50 |
| 7:00 | Newton Abbot | Dream Diamond | Elite Jumps | 17/2 | 18/5 | 2 | Lost | −£10.00 |
| 7:08 | Gowran Park | Pink Coral | Elite Flat | 11/2 | 11/2 | 7 | Lost | −£10.00 |
| 7:26 | Market Rasen | Wudya | Elite Jumps | 16/1 | 4/1 | 4 | Lost | −£10.00 |
| 7:43 | Gowran Park | Leopold The First | Elite Flat | 20/1 | 33/1 | 2 | Lost | −£10.00 |
| 7:49 | Goodwood | Saffron Dandy | Elite Flat | 17/2 | 6/4F | 1 | Won R4 15p | +£72.25 |
| 7:49 | Goodwood | Carefree Dream | Elite Flat | 10/1 | 9/1 | 2 | Lost | −£10.00 |
| 8:01 | Market Rasen | Pigeon House | Elite Jumps | 11/1 | 18/1 | 2 | Lost | −£10.00 |
| 8:10 | Newton Abbot | First Angel | Elite Jumps | 12/1 | 7/2 | 2 | Lost | −£10.00 |
| 8:24 | Goodwood | Talis Evolvere | Elite Flat | 7/1 | 11/4 | 2 | Lost | −£10.00 |
Multis
| Multi | Staked | Returned | P/L |
|---|---|---|---|
| Elite Multi | £20.00 | £0.00 | −£20.00 |
| Elite 15 Doubles | £30.00 | £127.49 | +£97.49 |
| Elite Lucky 15 | £30.00 | £15.50 | −£14.50 |
| Flat 15 Doubles | £30.00 | £69.34 | +£39.34 |
| Jumps 6 Doubles | £12.00 | £0.00 | −£12.00 |
| Flat Heinz | £11.40 | £28.15 | +£16.75 |
| Flat Super Heinz | £24.00 | £93.37 | +£69.37 |
Elite Multi · Ten each-way doubles on the five biggest-value Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:08 | Sandown | Havana Grey Star | 9/1 | 8 | 3 | Lost |
| 3:58 | Sandown | Devil's Peak | 9/1 | 5 | 4 | Lost |
| 5:23 | Gowran Park | Gloriously Glam | 57/5 | 8 | 3 | Lost |
| 7:00 | Newton Abbot | Donnie Azoff | 27/4 | 1 | 1 | Won |
| 8:10 | Newton Abbot | First Angel | 27/4 | 2 | 1 | Lost |
Elite 15 Doubles · Fifteen each-way doubles on the top six Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:08 | Sandown | Havana Grey Star | 9/1 | 8 | 3 | Lost |
| 3:58 | Sandown | Devil's Peak | 9/1 | 5 | 4 | Lost |
| 5:23 | Gowran Park | Gloriously Glam | 57/5 | 8 | 3 | Lost |
| 7:00 | Newton Abbot | Donnie Azoff | 27/4 | 1 | 1 | Won |
| 7:49 | Goodwood | Saffron Dandy | 65/9 | 1 | 1 | Won |
| 8:10 | Newton Abbot | First Angel | 27/4 | 2 | 1 | Lost |
Elite Lucky 15 · An each-way Lucky 15 on the top four Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 3:58 | Sandown | Devil's Peak | 9/1 | 5 | 4 | Lost |
| 5:23 | Gowran Park | Gloriously Glam | 57/5 | 8 | 3 | Lost |
| 7:00 | Newton Abbot | Donnie Azoff | 27/4 | 1 | 1 | Won |
| 8:10 | Newton Abbot | First Angel | 27/4 | 2 | 1 | Lost |
Flat 15 Doubles · Fifteen each-way doubles on the six Flat picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:37 | Chester | Asia Force | 11/2 | 3 | 3 | Placed |
| 4:20 | Chester | Quebella | 13/4 | 3 | 3 | Placed |
| 6:04 | Goodwood | Three Socks On | 4/1 | 3 | 2 | Lost |
| 6:45 | Fairyhouse | Queen Of The Bogs | 77/10 | 2 | 2 | Placed |
| 7:08 | Gowran Park | Pink Coral | 5/1 | 7 | 3 | Lost |
| 7:49 | Goodwood | Saffron Dandy | 65/9 | 1 | 1 | Won |
Jumps 6 Doubles · Six each-way doubles on the four jumps picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 5:50 | Newton Abbot | Final Entry | 7.175 | 3 | 2 | Lost |
| 6:25 | Newton Abbot | Linden Lane | 5/1 | 3 | 2 | Lost |
| 7:00 | Newton Abbot | Donnie Azoff | 27/4 | 1 | 1 | Won |
| 8:10 | Newton Abbot | First Angel | 27/4 | 2 | 1 | Lost |
Flat Heinz · An each-way Heinz (57 bets) on the six Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:37 | Chester | Asia Force | 11/2 | 3 | 3 | Placed |
| 4:20 | Chester | Quebella | 13/4 | 3 | 3 | Placed |
| 6:04 | Goodwood | Three Socks On | 4/1 | 3 | 2 | Lost |
| 6:45 | Fairyhouse | Queen Of The Bogs | 77/10 | 2 | 2 | Placed |
| 7:08 | Gowran Park | Pink Coral | 5/1 | 7 | 3 | Lost |
| 7:49 | Goodwood | Saffron Dandy | 65/9 | 1 | 1 | Won |
Flat Super Heinz · An each-way Super Heinz (120 bets) on the seven Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:25 | York | Furturra | 6/1 | 2 | 4 | Placed |
| 2:37 | Chester | Asia Force | 11/2 | 3 | 3 | Placed |
| 4:20 | Chester | Quebella | 13/4 | 3 | 3 | Placed |
| 6:04 | Goodwood | Three Socks On | 4/1 | 3 | 2 | Lost |
| 6:45 | Fairyhouse | Queen Of The Bogs | 77/10 | 2 | 2 | Placed |
| 7:08 | Gowran Park | Pink Coral | 5/1 | 7 | 3 | Lost |
| 7:49 | Goodwood | Saffron Dandy | 65/9 | 1 | 1 | Won |
Settled at the first price (singles: best bookmaker price when the market opened; multis: Bet365's, each way at the unit stake a line), Rule 4 deducted, non-runners void. The day total is the singles plus the Elite Multi.