Results Backtest · simulated
Sunday, 22 February 2026
−£36.22
12 singles · 1 winner · singles −£70.00 · Elite Multi +£33.78
Simulated: these tips were not given at the time. They show how the same rules would have done on this day.
Singles
| Time | Course | Horse | Line | Price | SP | Pos | Result | £10 P/L |
|---|---|---|---|---|---|---|---|---|
| 2:30 | Naas | Michonne | Elite Jumps | 9/1 | 12/1 | 2 | Lost | −£10.00 |
| 2:50 | Fontwell | Brewin'upastorm | Elite Jumps | 18/1 | 18/1 | 2 | Lost | −£10.00 |
| 3:00 | Naas | Joueur Masque | Elite Jumps | 11/1 | 11/2 | 7 | Lost | −£10.00 |
| 3:20 | Fontwell | Paso Doble | Elite Jumps | 6/1 | 18/5 | 3 | Lost | −£10.00 |
| 3:30 | Naas | Well Del | Elite Jumps | 10/3 | 6/1 | 5 | Lost | −£10.00 |
| 3:40 | Hereford | Kingdom Of Stars | Elite Jumps | 20/1 | 33/1 | 6 | Lost | −£10.00 |
| 3:50 | Fontwell | Betgoodwin | Elite Jumps | 16/1 | 16/1 | 2 | Lost | −£10.00 |
| 4:10 | Hereford | On The Go | Elite Jumps | 4/1 | 10/3F | 1 | Won | +£40.00 |
| 4:10 | Hereford | Walk Tall | Elite Jumps | 10/1 | 7/2 | 2 | Lost | −£10.00 |
| 4:10 | Hereford | Lion Of The Desert | Elite Jumps | 8/1 | 13/2 | 4 | Lost | −£10.00 |
| 4:30 | Naas | Touch Me Not | Elite Jumps | 9/2 | 11/4 | 2 | Lost | −£10.00 |
| 4:40 | Hereford | Wewillgowithplanb | Elite Jumps | 12/1 | 8/1 | 2 | Lost | −£10.00 |
Multis
| Multi | Staked | Returned | P/L |
|---|---|---|---|
| Elite Multi | £20.00 | £53.78 | +£33.78 |
| Elite Lucky 15 | £30.00 | £86.50 | +£56.50 |
| Jumps 6 Doubles | £12.00 | £42.83 | +£30.83 |
Elite Multi · Ten each-way doubles on the five biggest-value Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:30 | Naas | Michonne | 19/2 | 2 | 2 | Placed |
| 3:00 | Naas | Joueur Masque | 26/5 | 7 | 5 | Lost |
| 4:10 | Hereford | Walk Tall | 10/1 | 2 | 3 | Placed |
| 4:30 | Naas | Touch Me Not | 3/1 | 2 | 2 | Placed |
| 4:40 | Hereford | Wewillgowithplanb | 12/1 | 2 | 2 | Placed |
Elite Lucky 15 · An each-way Lucky 15 on the top four Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:30 | Naas | Michonne | 19/2 | 2 | 2 | Placed |
| 3:00 | Naas | Joueur Masque | 26/5 | 7 | 5 | Lost |
| 4:10 | Hereford | Walk Tall | 10/1 | 2 | 3 | Placed |
| 4:40 | Hereford | Wewillgowithplanb | 12/1 | 2 | 2 | Placed |
Jumps 6 Doubles · Six each-way doubles on the four jumps picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:30 | Naas | Michonne | 19/2 | 2 | 2 | Placed |
| 4:10 | Hereford | On The Go | 4/1 | 1 | 3 | Won |
| 4:30 | Naas | Touch Me Not | 3/1 | 2 | 2 | Placed |
| 4:40 | Hereford | Wewillgowithplanb | 12/1 | 2 | 2 | Placed |
Settled at the first price (singles: best bookmaker price when the market opened; multis: Bet365's, each way at the unit stake a line), Rule 4 deducted, non-runners void. The day total is the singles plus the Elite Multi.