Results Backtest · simulated
Friday, 21 November 2025
+£525.19
32 singles · 8 winners · singles +£314.50 · Elite Multi +£210.69
Simulated: these tips were not given at the time. They show how the same rules would have done on this day.
Singles
| Time | Course | Horse | Line | Price | SP | Pos | Result | £10 P/L |
|---|---|---|---|---|---|---|---|---|
| 12:00 | Fairyhouse | Dippedinmoonlight | Elite Jumps | 9/2 | 2/1F | 4 | Lost | −£10.00 |
| 12:07 | Catterick | I See The Sea | Elite Jumps | 12/1 | 10/1 | 1 | Won R4 55p | +£54.00 |
| 12:24 | Chepstow | Douglas Hyde | Elite Jumps | 3/1 | 7/2 | 3 | Lost | −£10.00 |
| 12:31 | Fairyhouse | River Vale | Elite Jumps | 9/2 | 5/2F | 3 | Lost | −£10.00 |
| 12:40 | Catterick | Genbu | Elite Jumps | 13/2 | 11/1 | 3 | Lost | −£10.00 |
| 12:40 | Catterick | Indian River | Elite Jumps | 7/1 | 15/8F | 1 | Won | +£70.00 |
| 12:50 | Ascot | Red Oak | Elite Jumps | 10/1 | 11/2 | 2 | Lost | −£10.00 |
| 12:59 | Chepstow | Pounds At The Time | Elite Jumps | 16/1 | 25/1 | 4 | Lost | −£10.00 |
| 1:06 | Fairyhouse | Patter Merchant | Elite Jumps | 12/1 | 10/1 | 2 | Lost | −£10.00 |
| 1:15 | Catterick | Bollin Neil | Elite Jumps | 9/1 | 9/1 | 2 | Lost | −£10.00 |
| 1:25 | Ascot | Thomas Mor | Elite Jumps | 15/2 | 18/5 | 1 | Won R4 15p | +£63.75 |
| 1:34 | Chepstow | Dartmoor Pirate | Elite Jumps | 16/1 | 6/1 | 5 | Lost | −£10.00 |
| 1:34 | Chepstow | Castelfort | Elite Jumps | 10/1 | 5/2F | 7 | Lost | −£10.00 |
| 1:41 | Fairyhouse | Decimation | Elite Jumps | 8/1 | 13/2 | 3 | Lost | −£10.00 |
| 1:50 | Catterick | Western Mount | Elite Jumps | 50/1 | 25/1 | 4 | Lost | −£10.00 |
| 2:00 | Ascot | Neon Moon | Elite Jumps | 5/1 | 4/1 | 1 | Won | +£50.00 |
| 2:00 | Ascot | Royal Jewel | Elite Jumps | 5/2 | 6/5F | 2 | Lost | −£10.00 |
| 2:09 | Chepstow | High Tea | Elite Jumps | 8/1 | 9/2 | 1 | Won | +£80.00 |
| 2:25 | Catterick | Empty Nest | Elite Jumps | 16/1 | 9/2 | 5 | Lost | −£10.00 |
| 2:35 | Ascot | Trustintimes | Elite Jumps | 15/2 | 20/1 | 1 | Won | +£75.00 |
| 2:35 | Ascot | Poet Laureate | Elite Jumps | 17/2 | 13/2 | 6 | Lost | −£10.00 |
| 2:44 | Chepstow | River Voyage | Elite Jumps | 4/1 | 9/4 | 3 | Lost | −£10.00 |
| 3:00 | Catterick | Almazhar Garde | Elite Jumps | 2/1 | 2/1 | 2 | Lost | −£10.00 |
| 3:10 | Ascot | Jubilant | Elite Jumps | 10/1 | 5/1 | 5 | Lost | −£10.00 |
| 5:00 | Southwell (AW) | Optimatum | Elite Flat | 12/1 | 16/1 | 9 | Lost | −£10.00 |
| 5:15 | Dundalk (AW) | This Guy | Elite Flat | 8/1 | 10/3 | 3 | Lost | −£10.00 |
| 5:30 | Southwell (AW) | Shiplake | Elite Flat | 10/1 | 15/8F | 1 | Won | +£100.00 |
| 6:00 | Southwell (AW) | Takincareofbizness | Elite Flat | 16/1 | 66/1 | 7 | Lost | −£10.00 |
| 6:45 | Dundalk (AW) | Minella Rockett | Elite Flat | 8/1 | 11/2 | 2 | Lost | −£10.00 |
| 7:45 | Dundalk (AW) | Ozark Daze | Elite Flat | 7/1 | 10/3 | 2 | Lost | −£10.00 |
| 8:00 | Southwell (AW) | Another Baar | Elite Flat | 11/1 | 28/1 | 5 | Lost | −£10.00 |
| 8:00 | Southwell (AW) | Sturlasson | Elite Flat | 13/2 | 9/2 | 1 | Won R4 5p | +£61.75 |
Multis
| Multi | Staked | Returned | P/L |
|---|---|---|---|
| Elite Multi | £20.00 | £230.69 | +£210.69 |
| Elite 15 Doubles | £30.00 | £274.37 | +£244.37 |
| Elite Lucky 15 | £30.00 | £83.46 | +£53.46 |
| Flat 15 Doubles | £30.00 | £163.74 | +£133.74 |
| Jumps 6 Doubles | £12.00 | £104.25 | +£92.25 |
| Flat Heinz | £11.40 | £31.73 | +£20.33 |
Elite Multi · Ten each-way doubles on the five biggest-value Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 12:07 | Catterick | I See The Sea | 27/5 | 1 | 2 | Won |
| 12:50 | Ascot | Red Oak | 7/1 | 2 | 1 | Lost |
| 1:25 | Ascot | Thomas Mor | 6.95 | 1 | 1 | Won |
| 2:00 | Ascot | Neon Moon | 13/2 | 1 | 1 | Won |
| 3:10 | Ascot | Jubilant | 10/1 | 5 | 3 | Lost |
Elite 15 Doubles · Fifteen each-way doubles on the top six Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 12:07 | Catterick | I See The Sea | 27/5 | 1 | 2 | Won |
| 12:50 | Ascot | Red Oak | 7/1 | 2 | 1 | Lost |
| 1:25 | Ascot | Thomas Mor | 6.95 | 1 | 1 | Won |
| 1:41 | Fairyhouse | Decimation | 8/1 | 3 | 3 | Placed |
| 2:00 | Ascot | Neon Moon | 13/2 | 1 | 1 | Won |
| 3:10 | Ascot | Jubilant | 10/1 | 5 | 3 | Lost |
Elite Lucky 15 · An each-way Lucky 15 on the top four Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 12:07 | Catterick | I See The Sea | 27/5 | 1 | 2 | Won |
| 12:50 | Ascot | Red Oak | 7/1 | 2 | 1 | Lost |
| 1:25 | Ascot | Thomas Mor | 6.95 | 1 | 1 | Won |
| 3:10 | Ascot | Jubilant | 10/1 | 5 | 3 | Lost |
Flat 15 Doubles · Fifteen each-way doubles on the six Flat picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 5:00 | Southwell (AW) | Optimatum | 12/1 | 9 | 3 | Lost |
| 5:15 | Dundalk (AW) | This Guy | 8/1 | 3 | 3 | Placed |
| 5:30 | Southwell (AW) | Shiplake | 10/1 | 1 | 4 | Won |
| 6:00 | Southwell (AW) | Takincareofbizness | 76/5 | 7 | 3 | Lost |
| 7:45 | Dundalk (AW) | Ozark Daze | 7/1 | 2 | 4 | Placed |
| 8:00 | Southwell (AW) | Sturlasson | 19/2 | 1 | 2 | Won |
Jumps 6 Doubles · Six each-way doubles on the four jumps picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 12:50 | Ascot | Red Oak | 7/1 | 2 | 1 | Lost |
| 1:25 | Ascot | Thomas Mor | 6.95 | 1 | 1 | Won |
| 2:00 | Ascot | Neon Moon | 13/2 | 1 | 1 | Won |
| 3:00 | Catterick | Almazhar Garde | 11/10 | 2 | 1 | Lost |
Flat Heinz · An each-way Heinz (57 bets) on the six Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 5:00 | Southwell (AW) | Optimatum | 12/1 | 9 | 3 | Lost |
| 5:15 | Dundalk (AW) | This Guy | 8/1 | 3 | 3 | Placed |
| 5:30 | Southwell (AW) | Shiplake | 10/1 | 1 | 4 | Won |
| 6:00 | Southwell (AW) | Takincareofbizness | 76/5 | 7 | 3 | Lost |
| 7:45 | Dundalk (AW) | Ozark Daze | 7/1 | 2 | 4 | Placed |
| 8:00 | Southwell (AW) | Sturlasson | 19/2 | 1 | 2 | Won |
Settled at the first price (singles: best bookmaker price when the market opened; multis: Bet365's, each way at the unit stake a line), Rule 4 deducted, non-runners void. The day total is the singles plus the Elite Multi.