Results Backtest · simulated
Thursday, 30 October 2025
+£207.82
28 singles · 5 winners · singles +£107.50 · Elite Multi +£100.32
Simulated: these tips were not given at the time. They show how the same rules would have done on this day.
Singles
| Time | Course | Horse | Line | Price | SP | Pos | Result | £10 P/L |
|---|---|---|---|---|---|---|---|---|
| 12:47 | Stratford | Sea Thrift | Elite Jumps | 11/1 | 4/1 | 1 | Won R4 5p | +£104.50 |
| 12:55 | Bath | Zipwire | Elite Flat | 16/1 | 9/1 | 3 | Lost | −£10.00 |
| 1:08 | Newcastle | Kids Say Lastgojoe | Elite Jumps | 10/1 | 85/40 | 3 | Lost | −£10.00 |
| 1:17 | Stratford | A Path To Ronda | Elite Jumps | 5/2 | EvensF | 1 | Won | +£25.00 |
| 1:25 | Bath | Pantile's Gift | Elite Flat | 7/2 | 9/4F | 8 | Lost | −£10.00 |
| 1:30 | Thurles | Mount Shenshan | Elite Jumps | 8/1 | 11/2 | 7 | Lost | −£10.00 |
| 1:47 | Stratford | Sir Hobnob | Elite Jumps | 6/1 | 7/2 | 5 | Lost | −£10.00 |
| 1:55 | Bath | Mighty Quiet | Elite Flat | 7/1 | 7/2 | 2 | Lost | −£10.00 |
| 1:55 | Bath | Dancing Tiger | Elite Flat | 7/1 | 6/4F | 4 | Lost | −£10.00 |
| 2:17 | Stratford | Next Twist | Elite Jumps | 13/2 | 11/2 | 6 | Lost | −£10.00 |
| 2:25 | Bath | Equion | Elite Flat | 8/1 | 6/4F | 4 | Lost | −£10.00 |
| 2:25 | Bath | Foreseen | Elite Flat | 7/1 | 10/3 | 1 | Won R4 20p | +£56.00 |
| 2:38 | Newcastle | You Some Girl | Elite Jumps | 10/1 | 9/2 | 1 | Won R4 5p | +£95.00 |
| 2:38 | Newcastle | Chasingouttheblues | Elite Jumps | 5/2 | 10/11F | 3 | Lost | −£10.00 |
| 2:47 | Stratford | Cerendipity | Elite Jumps | 10/1 | 9/1 | 2 | Lost | −£10.00 |
| 2:55 | Bath | Marching Mac | Elite Flat | 7/2 | 5/4F | 2 | Lost | −£10.00 |
| 4:00 | Thurles | Getaway Henry | Elite Jumps | 10/1 | 13/2 | 2 | Lost | −£10.00 |
| 4:25 | Bath | Call Time | Elite Flat | 9/1 | 4/1 | 3 | Lost | −£10.00 |
| 4:30 | Southwell (AW) | Maskatto | Elite Flat | 9/1 | 8/1 | 2 | Lost | −£10.00 |
| 5:00 | Southwell (AW) | Cool Molly | Elite Flat | 18/1 | 18/1 | 2 | Lost | −£10.00 |
| 5:15 | Chelmsford City (AW) | Woody Y Fernandez | Elite Flat | 9/2 | 2/1F | 3 | Lost | −£10.00 |
| 6:15 | Chelmsford City (AW) | Aramis Grey | Elite Flat | 10/1 | 7/1 | 3 | Lost | −£10.00 |
| 6:15 | Chelmsford City (AW) | Cognisance | Elite Flat | 8/1 | 2/1F | 6 | Lost | −£10.00 |
| 6:45 | Chelmsford City (AW) | Fletcher's Flight | Elite Flat | 7/1 | 4/1 | 4 | Lost | −£10.00 |
| 7:15 | Chelmsford City (AW) | Dark Side Prince | Elite Flat | 6/1 | 2/1F | 1 | Won R4 5p | +£57.00 |
| 7:15 | Chelmsford City (AW) | Papa Don't Preach | Elite Flat | 7/1 | 7/2 | 3 | Lost | −£10.00 |
| 8:15 | Chelmsford City (AW) | Gifted Angel | Elite Flat | 8/1 | 12/1 | 2 | Lost | −£10.00 |
| 8:30 | Southwell (AW) | Elvetham | Elite Flat | 9/1 | 11/2 | 6 | Lost | −£10.00 |
Multis
| Multi | Staked | Returned | P/L |
|---|---|---|---|
| Elite Multi | £20.00 | £120.32 | +£100.32 |
| Elite 15 Doubles | £30.00 | £166.52 | +£136.52 |
| Elite Lucky 15 | £30.00 | £154.56 | +£124.56 |
| Flat 15 Doubles | £30.00 | £28.67 | −£1.33 |
| Jumps 6 Doubles | £12.00 | £0.00 | −£12.00 |
| Flat Heinz | £11.40 | £9.14 | −£2.26 |
| Flat Super Heinz | £24.00 | £32.47 | +£8.47 |
Elite Multi · Ten each-way doubles on the five biggest-value Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:17 | Stratford | A Path To Ronda | 5/2 | 1 | 3 | Won |
| 1:55 | Bath | Mighty Quiet | 28/5 | 2 | 2 | Placed |
| 2:38 | Newcastle | You Some Girl | 19/2 | 1 | 1 | Won |
| 4:25 | Bath | Call Time | 94/11 | 3 | 4 | Placed |
| 6:15 | Chelmsford City (AW) | Aramis Grey | 19/2 | 3 | 2 | Lost |
Elite 15 Doubles · Fifteen each-way doubles on the top six Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:17 | Stratford | A Path To Ronda | 5/2 | 1 | 3 | Won |
| 1:55 | Bath | Mighty Quiet | 28/5 | 2 | 2 | Placed |
| 2:38 | Newcastle | You Some Girl | 19/2 | 1 | 1 | Won |
| 4:25 | Bath | Call Time | 94/11 | 3 | 4 | Placed |
| 6:15 | Chelmsford City (AW) | Aramis Grey | 19/2 | 3 | 2 | Lost |
| 8:15 | Chelmsford City (AW) | Gifted Angel | 34/5 | 2 | 2 | Placed |
Elite Lucky 15 · An each-way Lucky 15 on the top four Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:55 | Bath | Mighty Quiet | 28/5 | 2 | 2 | Placed |
| 2:38 | Newcastle | You Some Girl | 19/2 | 1 | 1 | Won |
| 4:25 | Bath | Call Time | 94/11 | 3 | 4 | Placed |
| 6:15 | Chelmsford City (AW) | Aramis Grey | 19/2 | 3 | 2 | Lost |
Flat 15 Doubles · Fifteen each-way doubles on the six Flat picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:25 | Bath | Pantile's Gift | 7/2 | 8 | 3 | Lost |
| 1:55 | Bath | Mighty Quiet | 28/5 | 2 | 2 | Placed |
| 2:55 | Bath | Marching Mac | 7/2 | 2 | 3 | Placed |
| 4:30 | Southwell (AW) | Maskatto | 9/1 | 2 | 3 | Placed |
| 5:15 | Chelmsford City (AW) | Woody Y Fernandez | 9/2 | 3 | 3 | Placed |
| 6:15 | Chelmsford City (AW) | Cognisance | 38/5 | 6 | 2 | Lost |
Jumps 6 Doubles · Six each-way doubles on the four jumps picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:17 | Stratford | A Path To Ronda | 5/2 | 1 | 3 | Won |
| 1:47 | Stratford | Sir Hobnob | 6/1 | 5 | 3 | Lost |
| 2:17 | Stratford | Next Twist | 13/2 | 6 | 3 | Lost |
| 2:38 | Newcastle | Chasingouttheblues | 19/8 | 3 | 1 | Lost |
Flat Heinz · An each-way Heinz (57 bets) on the six Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:25 | Bath | Pantile's Gift | 7/2 | 8 | 3 | Lost |
| 1:55 | Bath | Mighty Quiet | 28/5 | 2 | 2 | Placed |
| 2:55 | Bath | Marching Mac | 7/2 | 2 | 3 | Placed |
| 4:30 | Southwell (AW) | Maskatto | 9/1 | 2 | 3 | Placed |
| 5:15 | Chelmsford City (AW) | Woody Y Fernandez | 9/2 | 3 | 3 | Placed |
| 6:15 | Chelmsford City (AW) | Cognisance | 38/5 | 6 | 2 | Lost |
Flat Super Heinz · An each-way Super Heinz (120 bets) on the seven Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:25 | Bath | Pantile's Gift | 7/2 | 8 | 3 | Lost |
| 1:55 | Bath | Mighty Quiet | 28/5 | 2 | 2 | Placed |
| 2:55 | Bath | Marching Mac | 7/2 | 2 | 3 | Placed |
| 4:30 | Southwell (AW) | Maskatto | 9/1 | 2 | 3 | Placed |
| 5:15 | Chelmsford City (AW) | Woody Y Fernandez | 9/2 | 3 | 3 | Placed |
| 6:15 | Chelmsford City (AW) | Cognisance | 38/5 | 6 | 2 | Lost |
| 7:15 | Chelmsford City (AW) | Papa Don't Preach | 7.65 | 3 | 3 | Placed |
Settled at the first price (singles: best bookmaker price when the market opened; multis: Bet365's, each way at the unit stake a line), Rule 4 deducted, non-runners void. The day total is the singles plus the Elite Multi.