Results Backtest · simulated
Sunday, 1 June 2025
−£98.00
24 singles · 2 winners · singles −£78.00 · Elite Multi −£20.00
Simulated: these tips were not given at the time. They show how the same rules would have done on this day.
Singles
| Time | Course | Horse | Line | Price | SP | Pos | Result | £10 P/L |
|---|---|---|---|---|---|---|---|---|
| 2:12 | Kilbeggan | Keep Kool Coko | Elite Jumps | 7/2 | 2/1 | 3 | Lost | −£10.00 |
| 2:25 | Nottingham | Clever Jack | Elite Flat | 14/1 | 20/1 | 6 | Lost | −£10.00 |
| 2:30 | Fakenham | Francesi | Elite Jumps | 12/1 | 28/1 | 4 | Lost | −£10.00 |
| 2:37 | Listowel | Award Ceremony | Elite Flat | 5/1 | 11/1 | 5 | Lost | −£10.00 |
| 2:47 | Kilbeggan | Huntsgrove | Elite Jumps | 10/1 | 15/2 | 3 | Lost | −£10.00 |
| 2:47 | Kilbeggan | Cooke's Lass | Elite Jumps | 7/2 | 4/1 | 2 | Lost | −£10.00 |
| 3:00 | Fakenham | One Man Party | Elite Jumps | 10/1 | 4/1 | 3 | Lost | −£10.00 |
| 3:17 | Kilbeggan | Kinbara Hills | Elite Jumps | 8/1 | 10/1 | 5 | Lost | −£10.00 |
| 3:35 | Fakenham | Extraordinary Man | Elite Jumps | 9/2 | 7/2 | 4 | Lost | −£10.00 |
| 3:40 | Listowel | Admiral Churchill | Elite Flat | 11/4 | 13/8 | 1 | Won R4 20p | +£22.00 |
| 3:40 | Listowel | Nobler | Elite Flat | 15/2 | 6/4F | 2 | Lost | −£10.00 |
| 3:45 | Chelmsford City (AW) | Mesaafi | Elite Flat | 12/1 | 4/1J | 1 | Won | +£120.00 |
| 4:05 | Fakenham | Piecederesistance | Elite Jumps | 14/1 | 5/1 | 2 | Lost | −£10.00 |
| 4:05 | Fakenham | Callin Baton Rouge | Elite Jumps | 8/1 | 6/1 | 4 | Lost | −£10.00 |
| 4:10 | Listowel | Han Solo | Elite Flat | 12/1 | 11/1 | 12 | Lost | −£10.00 |
| 4:15 | Chelmsford City (AW) | Squadron Leader | Elite Flat | 12/1 | 13/8F | 11 | Lost | −£10.00 |
| 4:15 | Chelmsford City (AW) | Our Cody | Elite Flat | 7/1 | 3/1 | 2 | Lost | −£10.00 |
| 4:40 | Listowel | Inchiquin Star | Elite Flat | 8/1 | 14/1 | 10 | Lost | −£10.00 |
| 4:45 | Chelmsford City (AW) | Kitty Furnival | Elite Flat | 5/1 | 10/3J | 6 | Lost | −£10.00 |
| 4:52 | Kilbeggan | The Little Yank | Elite Jumps | 10/1 | 15/2 | 7 | Lost | −£10.00 |
| 4:52 | Kilbeggan | Spellacy's Cross | Elite Jumps | 16/1 | 11/1 | 6 | Lost | −£10.00 |
| 5:10 | Listowel | Duke Silver | Elite Flat | 12/1 | 18/1 | 8 | Lost | −£10.00 |
| 6:15 | Chelmsford City (AW) | Ciara Pearl | Elite Flat | 8/1 | 10/1 | 4 | Lost | −£10.00 |
| 6:45 | Chelmsford City (AW) | Mr Mistoffelees | Elite Flat | 10/1 | 9/2 | 5 | Lost | −£10.00 |
Multis
| Multi | Staked | Returned | P/L |
|---|---|---|---|
| Elite Multi | £20.00 | £0.00 | −£20.00 |
| Elite 15 Doubles | £30.00 | £0.00 | −£30.00 |
| Elite Lucky 15 | £30.00 | £0.00 | −£30.00 |
| Flat 15 Doubles | £30.00 | £0.00 | −£30.00 |
| Jumps 6 Doubles | £12.00 | £0.00 | −£12.00 |
| Flat Heinz | £11.40 | £0.00 | −£11.40 |
| Flat Super Heinz | £24.00 | £0.00 | −£24.00 |
Elite Multi · Ten each-way doubles on the five biggest-value Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:47 | Kilbeggan | Huntsgrove | 17/2 | 3 | 1 | Lost |
| 3:00 | Fakenham | One Man Party | 11/2 | 3 | 2 | Lost |
| 3:40 | Listowel | Nobler | 6/1 | 2 | 1 | Lost |
| 4:15 | Chelmsford City (AW) | Squadron Leader | 38/5 | 11 | 4 | Lost |
| 5:10 | Listowel | Duke Silver | 51/5 | 8 | 3 | Lost |
Elite 15 Doubles · Fifteen each-way doubles on the top six Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:47 | Kilbeggan | Huntsgrove | 17/2 | 3 | 1 | Lost |
| 3:00 | Fakenham | One Man Party | 11/2 | 3 | 2 | Lost |
| 3:40 | Listowel | Nobler | 6/1 | 2 | 1 | Lost |
| 4:15 | Chelmsford City (AW) | Squadron Leader | 38/5 | 11 | 4 | Lost |
| 4:52 | Kilbeggan | The Little Yank | 10/1 | 7 | 3 | Lost |
| 5:10 | Listowel | Duke Silver | 51/5 | 8 | 3 | Lost |
Elite Lucky 15 · An each-way Lucky 15 on the top four Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:47 | Kilbeggan | Huntsgrove | 17/2 | 3 | 1 | Lost |
| 3:00 | Fakenham | One Man Party | 11/2 | 3 | 2 | Lost |
| 4:15 | Chelmsford City (AW) | Squadron Leader | 38/5 | 11 | 4 | Lost |
| 5:10 | Listowel | Duke Silver | 51/5 | 8 | 3 | Lost |
Flat 15 Doubles · Fifteen each-way doubles on the six Flat picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:37 | Listowel | Award Ceremony | 9/2 | 5 | 2 | Lost |
| 3:40 | Listowel | Admiral Churchill | 11/5 | 1 | 1 | Won |
| 4:15 | Chelmsford City (AW) | Squadron Leader | 38/5 | 11 | 4 | Lost |
| 4:40 | Listowel | Inchiquin Star | 34/5 | 10 | 4 | Lost |
| 5:10 | Listowel | Duke Silver | 51/5 | 8 | 3 | Lost |
| 6:15 | Chelmsford City (AW) | Ciara Pearl | 13/2 | 4 | 3 | Lost |
Jumps 6 Doubles · Six each-way doubles on the four jumps picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:12 | Kilbeggan | Keep Kool Coko | 3.975 | 3 | 3 | Placed |
| 2:47 | Kilbeggan | Cooke's Lass | 3.975 | 2 | 1 | Lost |
| 3:00 | Fakenham | One Man Party | 11/2 | 3 | 2 | Lost |
| 4:52 | Kilbeggan | Spellacy's Cross | 16/1 | 6 | 3 | Lost |
Flat Heinz · An each-way Heinz (57 bets) on the six Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:37 | Listowel | Award Ceremony | 9/2 | 5 | 2 | Lost |
| 3:40 | Listowel | Admiral Churchill | 11/5 | 1 | 1 | Won |
| 4:15 | Chelmsford City (AW) | Squadron Leader | 38/5 | 11 | 4 | Lost |
| 4:40 | Listowel | Inchiquin Star | 34/5 | 10 | 4 | Lost |
| 5:10 | Listowel | Duke Silver | 51/5 | 8 | 3 | Lost |
| 6:15 | Chelmsford City (AW) | Ciara Pearl | 13/2 | 4 | 3 | Lost |
Flat Super Heinz · An each-way Super Heinz (120 bets) on the seven Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:25 | Nottingham | Clever Jack | 14/1 | 6 | 3 | Lost |
| 2:37 | Listowel | Award Ceremony | 9/2 | 5 | 2 | Lost |
| 3:40 | Listowel | Admiral Churchill | 11/5 | 1 | 1 | Won |
| 4:15 | Chelmsford City (AW) | Squadron Leader | 38/5 | 11 | 4 | Lost |
| 4:40 | Listowel | Inchiquin Star | 34/5 | 10 | 4 | Lost |
| 5:10 | Listowel | Duke Silver | 51/5 | 8 | 3 | Lost |
| 6:15 | Chelmsford City (AW) | Ciara Pearl | 13/2 | 4 | 3 | Lost |
Settled at the first price (singles: best bookmaker price when the market opened; multis: Bet365's, each way at the unit stake a line), Rule 4 deducted, non-runners void. The day total is the singles plus the Elite Multi.