Results Backtest · simulated
Sunday, 20 April 2025
+£395.96
29 singles · 8 winners · singles +£267.62 · Elite Multi +£128.34
Simulated: these tips were not given at the time. They show how the same rules would have done on this day.
Singles
| Time | Course | Horse | Line | Price | SP | Pos | Result | £10 P/L |
|---|---|---|---|---|---|---|---|---|
| 1:22 | Fairyhouse | Ben Solo | Elite Jumps | 11/1 | 8/1 | 8 | Lost | −£10.00 |
| 1:42 | Cork | Smooth Tom | Elite Jumps | 10/1 | 10/3 | 1 | Won | +£100.00 |
| 1:42 | Cork | Intellotto | Elite Jumps | 5/1 | 8/1 | 3 | Lost | −£10.00 |
| 1:52 | Fairyhouse | Miss Pronunciation | Elite Jumps | 14/1 | 11/4F | 5 | Lost | −£10.00 |
| 1:52 | Fairyhouse | Drumgill | Elite Jumps | 14/1 | 22/1 | 9 | Lost | −£10.00 |
| 2:07 | Southwell (AW) | Somebody | Elite Flat | 15/2 | 15/8 | 2 | Lost | −£10.00 |
| 2:20 | Plumpton | Miss Fedora | Elite Jumps | 12/1 | 15/2 | 5 | Lost | −£10.00 |
| 2:31 | Bath | Golden Circet | Elite Flat | 12/1 | 13/2 | 1 | Won R4 20p | +£96.00 |
| 3:00 | Fairyhouse | Kudasheva | Elite Jumps | 12/1 | 15/2 | 7 | Lost | −£10.00 |
| 3:10 | Market Rasen | The Secret Pearl | Elite Jumps | 9/4 | 6/4F | 1 | Won R4 15p | +£19.12 |
| 3:17 | Southwell (AW) | Aeroplane Mode | Elite Flat | 10/1 | 11/2 | 10 | Lost | −£10.00 |
| 3:22 | Cork | Prophet's Corner | Elite Jumps | 12/1 | 9/1 | 15 | Lost | −£10.00 |
| 3:30 | Plumpton | Hubrisko | Elite Jumps | 15/2 | 8/1 | 5 | Lost | −£10.00 |
| 3:30 | Plumpton | Hugos New Horse | Elite Jumps | 13/2 | 10/3 | 1 | Won | +£65.00 |
| 3:41 | Bath | Electric Storm | Elite Flat | 9/2 | 7/2F | 1 | Won R4 30p | +£31.50 |
| 3:41 | Bath | Englemere | Elite Flat | 20/1 | 17/2 | 11 | Lost | −£10.00 |
| 3:52 | Southwell (AW) | Man Of Desert | Elite Flat | 12/1 | 14/1 | 6 | Lost | −£10.00 |
| 3:57 | Cork | Hascoeur Clermont | Elite Jumps | 50/1 | 50/1 | 3 | Lost | −£10.00 |
| 4:05 | Plumpton | Daddy Long Legs | Elite Jumps | 17/2 | 10/1 | 2 | Lost | −£10.00 |
| 4:10 | Fairyhouse | Karoline Banbou | Elite Jumps | 12/1 | 4/1 | 6 | Lost | −£10.00 |
| 4:16 | Bath | Lil Guff | Elite Flat | 11/2 | 10/3F | 1 | Won R4 25p | +£41.25 |
| 4:16 | Bath | Miss Show Off | Elite Flat | 7/1 | 9/2 | 4 | Lost | −£10.00 |
| 4:40 | Plumpton | Scene One | Elite Jumps | 14/1 | 9/1 | 7 | Lost | −£10.00 |
| 4:40 | Plumpton | Joe Cotton | Elite Jumps | 9/1 | 5/1 | 3 | Lost | −£10.00 |
| 4:45 | Fairyhouse | Quornofamonday | Elite Jumps | 12/1 | 10/1 | 7 | Lost | −£10.00 |
| 4:55 | Market Rasen | Zara's Universe | Elite Jumps | 10/1 | 14/1 | 6 | Lost | −£10.00 |
| 4:55 | Market Rasen | Prospect House | Elite Jumps | 10/1 | 5/2 | 1 | Won | +£100.00 |
| 5:02 | Southwell (AW) | Rusheen Boy | Elite Flat | 12/1 | 8/1 | 7 | Lost | −£10.00 |
| 5:15 | Plumpton | Busy Being Busy | Elite Jumps | 9/2 | 15/8F | 1 | Won R4 45p | +£24.75 |
Multis
| Multi | Staked | Returned | P/L |
|---|---|---|---|
| Elite Multi | £20.00 | £148.34 | +£128.34 |
| Elite 15 Doubles | £30.00 | £148.34 | +£118.34 |
| Elite Lucky 15 | £30.00 | £213.93 | +£183.93 |
| Flat 15 Doubles | £30.00 | £147.94 | +£117.94 |
| Jumps 6 Doubles | £12.00 | £37.36 | +£25.36 |
| Flat Heinz | £11.40 | £43.32 | +£31.92 |
| Flat Super Heinz | £24.00 | £43.32 | +£19.32 |
Elite Multi · Ten each-way doubles on the five biggest-value Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:42 | Cork | Smooth Tom | 10/1 | 1 | 2 | Won |
| 2:07 | Southwell (AW) | Somebody | 15/2 | 2 | 2 | Placed |
| 2:20 | Plumpton | Miss Fedora | 12/1 | 5 | 3 | Lost |
| 2:31 | Bath | Golden Circet | 48/5 | 1 | 2 | Won |
| 3:00 | Fairyhouse | Kudasheva | 12/1 | 7 | 3 | Lost |
Elite 15 Doubles · Fifteen each-way doubles on the top six Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:22 | Fairyhouse | Ben Solo | 39/5 | 8 | 4 | Lost |
| 1:42 | Cork | Smooth Tom | 10/1 | 1 | 2 | Won |
| 2:07 | Southwell (AW) | Somebody | 15/2 | 2 | 2 | Placed |
| 2:20 | Plumpton | Miss Fedora | 12/1 | 5 | 3 | Lost |
| 2:31 | Bath | Golden Circet | 48/5 | 1 | 2 | Won |
| 3:00 | Fairyhouse | Kudasheva | 12/1 | 7 | 3 | Lost |
Elite Lucky 15 · An each-way Lucky 15 on the top four Flat and jumps picks, 12/1 or shorter
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:42 | Cork | Smooth Tom | 10/1 | 1 | 2 | Won |
| 2:07 | Southwell (AW) | Somebody | 15/2 | 2 | 2 | Placed |
| 2:20 | Plumpton | Miss Fedora | 12/1 | 5 | 3 | Lost |
| 2:31 | Bath | Golden Circet | 48/5 | 1 | 2 | Won |
Flat 15 Doubles · Fifteen each-way doubles on the six Flat picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:07 | Southwell (AW) | Somebody | 15/2 | 2 | 2 | Placed |
| 2:31 | Bath | Golden Circet | 48/5 | 1 | 2 | Won |
| 3:17 | Southwell (AW) | Aeroplane Mode | 10/1 | 10 | 3 | Lost |
| 3:41 | Bath | Electric Storm | 14/5 | 1 | 3 | Won |
| 3:52 | Southwell (AW) | Man Of Desert | 12/1 | 6 | 3 | Lost |
| 4:16 | Bath | Lil Guff | 33/8 | 1 | 3 | Won |
Jumps 6 Doubles · Six each-way doubles on the four jumps picks most likely to win
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 1:42 | Cork | Smooth Tom | 10/1 | 1 | 2 | Won |
| 1:52 | Fairyhouse | Miss Pronunciation | 21/4 | 5 | 3 | Lost |
| 2:20 | Plumpton | Miss Fedora | 12/1 | 5 | 3 | Lost |
| 5:15 | Plumpton | Busy Being Busy | 2.925 | 1 | 2 | Won |
Flat Heinz · An each-way Heinz (57 bets) on the six Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:07 | Southwell (AW) | Somebody | 15/2 | 2 | 2 | Placed |
| 2:31 | Bath | Golden Circet | 48/5 | 1 | 2 | Won |
| 3:17 | Southwell (AW) | Aeroplane Mode | 10/1 | 10 | 3 | Lost |
| 3:41 | Bath | Electric Storm | 14/5 | 1 | 3 | Won |
| 3:52 | Southwell (AW) | Man Of Desert | 12/1 | 6 | 3 | Lost |
| 4:16 | Bath | Lil Guff | 33/8 | 1 | 3 | Won |
Flat Super Heinz · An each-way Super Heinz (120 bets) on the seven Flat picks most likely to win, 10p a line
| Time | Course | Horse | Price | Pos | Places | Leg |
|---|---|---|---|---|---|---|
| 2:07 | Southwell (AW) | Somebody | 15/2 | 2 | 2 | Placed |
| 2:31 | Bath | Golden Circet | 48/5 | 1 | 2 | Won |
| 3:17 | Southwell (AW) | Aeroplane Mode | 10/1 | 10 | 3 | Lost |
| 3:41 | Bath | Electric Storm | 14/5 | 1 | 3 | Won |
| 3:52 | Southwell (AW) | Man Of Desert | 12/1 | 6 | 3 | Lost |
| 4:16 | Bath | Lil Guff | 33/8 | 1 | 3 | Won |
| 5:02 | Southwell (AW) | Rusheen Boy | 12/1 | 7 | 4 | Lost |
Settled at the first price (singles: best bookmaker price when the market opened; multis: Bet365's, each way at the unit stake a line), Rule 4 deducted, non-runners void. The day total is the singles plus the Elite Multi.